The US Dollar (USD) is experiencing significant depreciation against major currencies amid market concerns regarding the potential economic repercussions of US trade tariffs. Key events scheduled for today include the European Central Bank (ECB) Monetary Policy Meeting Accounts release and the publication of US Initial Jobless Claims and March ISM Services PMI data.
The following table illustrates the week-to-date percentage change of the USD against its major counterparts, revealing its relative weakness against the Japanese Yen (JPY).
| | USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF |
| :—- | :—— | :—— | :—— | :—— | :—— | :—— | :—— | :—— |
| **USD** | – | -1.25% | -1.48% | -1.78% | -0.92% | -0.27% | -0.87% | -1.29% |
| **EUR** | 1.25% | – | -0.13% | -0.52% | 0.37% | 1.08% | 0.43% | 0.00% |
| **GBP** | 1.48% | 0.13% | – | -0.39% | 0.55% | 1.21% | 0.59% | 0.16% |
| **JPY** | 1.78% | 0.52% | 0.39% | – | 0.90% | 1.61% | 0.99% | 0.42% |
| **CAD** | 0.92% | -0.37% | -0.55% | -0.90% | – | 0.71% | 0.06% | -0.38% |
| **AUD** | 0.27% | -1.08% | -1.21% | -1.61% | -0.71% | – | -0.62% | -1.07% |
| **NZD** | 0.87% | -0.43% | -0.59% | -0.99% | -0.06% | 0.62% | – | -0.45% |
| **CHF** | 1.29% | -0.01% | -0.16% | -0.42% | 0.38% | 1.07% | 0.45% | – |
*Note: The table represents percentage changes between major currencies. The base currency is indicated in the left column, and the quote currency is indicated in the top row. For example, the cell representing USD/JPY reflects the percentage change of the US Dollar against the Japanese Yen.*