Here’s a summary of the market situation for Monday, April 28:
The leading currency pairs are exhibiting limited movement in early trading today, following a week characterized by significant fluctuations. The US economic docket includes the Dallas Federal Reserve Manufacturing Business Index for April, due later today. Throughout the week, traders will be paying close attention to crucial data releases concerning growth and employment from major global economies.
US Dollar PERFORMANCE Over the Past Week
The subsequent table presents the percentage changes in value for the US Dollar (USD) when compared to other major currencies over the last week. The US Dollar showed the most strength relative to the Swiss Franc.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.43% | -0.02% | 1.18% | 0.19% | 0.02% | -0.22% | 1.66% | |
EUR | -0.43% | -0.60% | 0.73% | -0.28% | -0.61% | -0.68% | 1.21% | |
GBP | 0.02% | 0.60% | 1.51% | 0.34% | -0.01% | -0.07% | 1.82% | |
JPY | -1.18% | -0.73% | -1.51% | -0.98% | -1.29% | -1.27% | 0.50% | |
CAD | -0.19% | 0.28% | -0.34% | 0.98% | -0.30% | -0.42% | 1.49% | |
AUD | -0.02% | 0.61% | 0.00% | 1.29% | 0.30% | -0.06% | 1.81% | |
NZD | 0.22% | 0.68% | 0.07% | 1.27% | 0.42% | 0.06% | 1.93% | |
CHF | -1.66% | -1.21% | -1.82% | -0.50% | -1.49% | -1.81% | -1.93% |
This heat map illustrates the percentage variations among major currencies