Here’s a summary of the market situation for Thursday, April 24:
The US Dollar (USD) is holding its ground against other currencies in early trading today, following two days of gains. The US economic agenda includes the release of weekly Initial Jobless Claims, figures for Durable Goods Orders, and data on Existing Home Sales for March. Market participants will also be monitoring ongoing developments in US-China trade relations and paying close attention to remarks from monetary policymakers.
US Dollar PERFORMANCE This week
The subsequent table presents the percentage changes in value for the US Dollar (USD) when compared to a selection of major currencies this week. The US Dollar has shown the most strength relative to the Swiss Franc.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.31% | 0.12% | 0.33% | 0.00% | 0.11% | -0.62% | 1.22% | |
EUR | -0.31% | -0.34% | 0.00% | -0.33% | -0.39% | -0.96% | 0.88% | |
GBP | -0.12% | 0.34% | 0.51% | 0.00% | -0.05% | -0.62% | 1.23% | |
JPY | -0.33% | 0.00% | -0.51% | -0.34% | -0.34% | -0.82% | 0.92% | |
CAD | -0.01% | 0.33% | -0.00% | 0.34% | -0.01% | -0.62% | 1.24% | |
AUD | -0.11% | 0.39% | 0.05% | 0.34% | 0.00% | -0.56% | 1.28% | |
NZD | 0.62% | 0.96% | 0.62% | 0.82% | 0.62% | 0.56% | 1.89% | |
CHF | -1.22% | -0.88% | -1.23% | -0.92% | -1.24% | -1.28% | -1.89% |
The matrix displays the percentage variations among major currencies. The currency listed in the left column serves as the base, while the currency in the top row is the quote. For instance, selecting the US Dollar from the left and tracing across to the Japanese Yen will show the percentage change