Market participants are closely monitoring developments in global trade negotiations, initiated by US tariffs, amidst a light macroeconomic data calendar. The NFIB Business Optimism Index for March represents the primary US economic data release scheduled for Tuesday, April 8th.
The following table illustrates the percentage change in the US Dollar (USD) against major currencies:
| | USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF |
| :—- | :—— | :—— | :—— | :—— | :—— | :—— | :—— | :—— |
| **USD** | – | -0.33% | -0.28% | -0.43% | -0.51% | -1.25% | -1.24% | -0.24% |
| **EUR** | 0.33% | – | 0.01% | -0.11% | -0.19% | -0.90% | -0.86% | 0.09% |
| **GBP** | 0.28% | -0.01% | – | -0.15% | -0.17% | -0.93% | -0.88% | 0.14% |
| **JPY** | 0.43% | 0.11% | 0.15% | – | -0.08% | -0.80% | -0.83% | 0.24% |
| **CAD** | 0.51% | 0.19% | 0.17% | 0.08% | – | -0.75% | -0.71% | 0.33% |
| **AUD** | 1.25% | 0.90% | 0.93% | 0.80% | 0.75% | – | 0.04% | 1.08% |
| **NZD** | 1.24% | 0.86% | 0.88% | 0.83% | 0.71% | -0.04% | – | 1.03% |
| **CHF** | 0.24% | -0.09% | -0.14% | -0.24% | -0.33% | -1.08% | -1.03% | – |
The US Dollar exhibited the weakest performance against the Australian Dollar.
(Note: The heat map description is omitted as it refers to a visual element not reproducible in text.)